Week |
Class Date | Lecture Topics | Readings |
1 |
Mon, Jan 10 | Review and fundamentals: graphics math, the rendering pipeline | H & B: A.1, A.2, A.4, A.5, A.8–A.10, A.14, 5.1–5.5, 5.8–5.16; 6.1–6.3, 7.1–7.6, 7.8–7.9; Shirley: chapter 2, chapter 4, chapter 5. |
Wed, Jan 12 | |||
2 | Mon, Jan 17 | No Class: MLK Holiday | |
Wed, Jan 19 | Ray tracing, basic shading | H & B: 9.10, 10.11, 10.4; 10.1, 10.2, 10.3 | |
3 | Mon, Jan 24 | Shirley: chapter 9 | |
Wed, Jan 26 | |||
4 | Mon, Jan 31 | ||
Wed, Feb 2 | Sampling theory and antialiasing | H & B: 4.17, Foley et al. chapter 14.10 | |
5 | Mon, Feb 7 | Cook TOG 86 paper | |
Wed, Feb 9 | |||
6 | Mon, Feb 14 | ||
Wed, Feb 16 | |||
Assignment 1 Due: Wed, Feb 16, 11:55 pm | |||
7 | Mon, Feb 21 | Measuring light, the rendering equation | Cook SIGGRAPH 84 paper |
Wed, Feb 23 | Kajiya SIGGRAPH 86 paper | ||
8 | Mon, Feb 28 | Midterm Exam | Watt Chapter 7 |
Midterm Exam: Mon, Feb 28, 2–3:15 pm | |||
Wed, Mar 2 | Advanced global illumination, path tracing, particle tracing, photon mapping | H & B: 10.12, 10.14, Watt Chapter 10 | |
9 | Mon, Mar 7 | ||
Wed, Mar 9 | |||
Spring Break March 14–20 | |||
10 | Mon, Mar 21 | ||
Assignment 2 Due: Mon, Mar 21, 11:55 pm | |||
Wed, Mar 23 | |||
11 | Mon, Mar 28 | Color models | |
Wed, Mar 30 | |||
12 | Mon, Apr 4 | Current research area presentations: 2 students | |
Wed, Apr 6 | Current research area presentations: 2 students | ||
13 | Mon, Apr 11 | ||
Wed, Apr 13 | Current research area presentations: 2 students | ||
Assignment 3 Due: Wed, Apr 13 | |||
14 | Mon, Apr 18 | Current research areas: 2 students | |
Wed, Apr 20 | Current research areas: 2 student | ||
Assignment 4 Due: Fri, Apr 22, 11:55 pm | |||
15 | Mon, Apr 25 | Current research areas: 1 student; final projects | |
Wed, Apr 27 | Final project presentations | ||
Final Exam: Mon, May 2nd, 12–3 pm, 104 Butler |